<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redoxis</title>
	<atom:link href="http://www.redoxis.se/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redoxis.se</link>
	<description>Preclinical drug development and CRO with focus on autoimmunity</description>
	<lastBuildDate>Wed, 16 May 2012 12:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Venture Cup &#8211; Pris till ALBAgreen</title>
		<link>http://www.redoxis.se/redoxis/venture-cup-pris-till-albagreen.html</link>
		<comments>http://www.redoxis.se/redoxis/venture-cup-pris-till-albagreen.html#comments</comments>
		<pubDate>Fri, 11 May 2012 10:01:42 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redoxis.se/?p=1377</guid>
		<description><![CDATA[Redoxis intresse projekt ALBAgreen utvecklas fortsatt mycket positivt och mottog pris inom Venture Cup för affärsideer inom området mat och hälsa med motiveringen; ”med en tydlig koppling till både Mat &#38; Hälsa har projektet potential att naturligt förbättra folkhälsosituationen på en global arena”. AlbaGreen är ett projekt från Chalmers Entreprenörskola där tre studenter har drivit [...]]]></description>
			<content:encoded><![CDATA[<p>Redoxis intresse projekt ALBAgreen utvecklas fortsatt mycket positivt och mottog pris inom Venture Cup för affärsideer inom området mat och hälsa med motiveringen; ”med en tydlig koppling till både Mat &amp; Hälsa har projektet potential att naturligt förbättra folkhälsosituationen på en global arena”. AlbaGreen är ett projekt från Chalmers Entreprenörskola där tre studenter har drivit projektet som projektledare under sista året av utbildningen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redoxis.se/redoxis/venture-cup-pris-till-albagreen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration with TFS</title>
		<link>http://www.redoxis.se/redoxis/collaboration-with-tfs.html</link>
		<comments>http://www.redoxis.se/redoxis/collaboration-with-tfs.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:22:32 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redoxis.se/?p=1323</guid>
		<description><![CDATA[Redoxis have entered an agreement with TFS Trial Form Support for marketing of preclinical models of Autoimmunity.]]></description>
			<content:encoded><![CDATA[<p>Redoxis have entered an agreement with TFS Trial Form Support for marketing of preclinical models of Autoimmunity.</p>
<p><a href="http://www.trialformsupport.se/" target="_blank"><img class="size-medium wp-image-1327 alignnone" title="TFS_Corp_Trust-logga" src="http://www.redoxis.se/redoxis/wp-content/uploads/2012/02/TFS_Corp_Trust-logga1-300x173.jpg" alt="" width="300" height="173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redoxis.se/redoxis/collaboration-with-tfs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Funding of ProNoxis</title>
		<link>http://www.redoxis.se/redoxis/continued-funding-of-pronoxis.html</link>
		<comments>http://www.redoxis.se/redoxis/continued-funding-of-pronoxis.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:09:18 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redoxis.se/?p=1321</guid>
		<description><![CDATA[Continued confidence and investments in Redoxis associated company ProNoxis AB With operations proceeding as planned, ProNoxis AB has secured SEK 4,0 million in a new round of financing. Signaling confidence in ProNoxis development to date, lead investor LU Bioscience has invested SEK 2,0 million and Karolinska Development SEK 2,0 million. The investment will give proof [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Continued confidence and investments in Redoxis associated company ProNoxis AB</strong></p>
<p>With operations proceeding as planned, ProNoxis AB has secured SEK 4,0 million in a new round of financing. Signaling confidence in ProNoxis development to date, lead investor LU Bioscience has invested SEK 2,0 million and Karolinska Development SEK 2,0 million. The investment will give proof of principal in an arthritis model from lead candidates and continued lead development. LU Bio and Karolinska Development now hold 32 % and 22 % of ProNoxis, respectively. Redoxis AB holds the remaining 46 %.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redoxis.se/redoxis/continued-funding-of-pronoxis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuriNox</title>
		<link>http://www.redoxis.se/redoxis/neurinox.html</link>
		<comments>http://www.redoxis.se/redoxis/neurinox.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:59:39 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redoxis.se/?p=1307</guid>
		<description><![CDATA[Malin Hultqvist and Peter Olofsson attended the kick off meeting for the EU funded framework program NeuriNox in Geneva 23-24 january 2012. Redoxis will be part of this 5 year research program with the goal of R&#38;D on neurodegenerative disorders to produce novel treatment for diseases like ALS and Multiple Sclerosis.]]></description>
			<content:encoded><![CDATA[<p>Malin Hultqvist and Peter Olofsson attended the kick off meeting for the EU funded framework program NeuriNox in Geneva 23-24 january 2012. Redoxis will be part of this 5 year research program with the goal of R&amp;D on neurodegenerative disorders to produce novel treatment for diseases like ALS and Multiple Sclerosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redoxis.se/redoxis/neurinox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redoxis annual Christmas dinner</title>
		<link>http://www.redoxis.se/redoxis/redoxis-annual-christmas-dinner.html</link>
		<comments>http://www.redoxis.se/redoxis/redoxis-annual-christmas-dinner.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:01:26 +0000</pubDate>
		<dc:creator>Redoxis Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redoxis.se/?p=1278</guid>
		<description><![CDATA[On Thursday 15th December, we celebrated the coming holiday with our annual Redoxis Christmas dinner. We wish all our customers and partners A Merry Christmas  &#38; A Happy New Year!  and we hope to see you back in 2012!]]></description>
			<content:encoded><![CDATA[<p>On Thursday 15th December, we celebrated the coming holiday with our annual Redoxis Christmas dinner.</p>
<p style="text-align: center;">
<p style="text-align: center;">We wish all our customers and partners</p>
<h2 style="text-align: center;"><span style="color: #ff0000;"><strong>A Merry Christmas </strong></span></h2>
<h2 style="text-align: center;"><span style="color: #ff0000;"><strong>&amp;</strong></span></h2>
<h2 style="text-align: center;"><span style="color: #ff0000;"><strong>A Happy New Year! </strong></span></h2>
<p style="text-align: center;">and we hope to see you back in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redoxis.se/redoxis/redoxis-annual-christmas-dinner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlbaGreen awarded for best business plan</title>
		<link>http://www.redoxis.se/redoxis/albagreen-awarded-for-best-business-plan.html</link>
		<comments>http://www.redoxis.se/redoxis/albagreen-awarded-for-best-business-plan.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:49:23 +0000</pubDate>
		<dc:creator>Redoxis Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redoxis.se/?p=1271</guid>
		<description><![CDATA[The award for best business plan was given to AlbaGreen represented by the business developers Linus Jornevald, Anna Hallbeck and Isabel Lejonbäck at the GIBBS Business Review at Chalmers in Göteborg the 15th of December 2011, and the price was 10 000 SEK. The AlbaGreen project is a collaboration between Encubator, FHCC and Redoxis based on [...]]]></description>
			<content:encoded><![CDATA[<p>The award for best business plan was given to AlbaGreen represented by the business developers Linus Jornevald, Anna Hallbeck and Isabel Lejonbäck at the GIBBS Business Review at Chalmers in Göteborg the 15th of December 2011, and the price was 10 000 SEK. The AlbaGreen project is a collaboration between Encubator, FHCC and Redoxis based on a plant extract with cholesterol-lowering properties. The long-term goal with the project is to implement the extract into a food product, thereby creating a cholesterol-lowering functional food with the aim to prevent the outcome of cardiovascular diseases.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redoxis.se/redoxis/albagreen-awarded-for-best-business-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnering meetings</title>
		<link>http://www.redoxis.se/redoxis/partnering-meetings.html</link>
		<comments>http://www.redoxis.se/redoxis/partnering-meetings.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:44:36 +0000</pubDate>
		<dc:creator>Redoxis Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redoxis.se/?p=1268</guid>
		<description><![CDATA[Malin Hultqvist (CSO) and Peter Olofsson (CEO) were during October representing Redoxis at BioPartnering in London and BIOEurope in Dusseldorf. Redoxis had promising meetings with more that 40 other companies and technology transfer representatives as well as discussion with large pharma companies. Redoxis will follow up these contacts with an ambition to built long lasting [...]]]></description>
			<content:encoded><![CDATA[<p>Malin Hultqvist (CSO) and Peter Olofsson (CEO) were during October representing Redoxis at BioPartnering in London and BIOEurope in Dusseldorf. Redoxis had promising meetings with more that 40 other companies and technology transfer representatives as well as discussion with large pharma companies. Redoxis will follow up these contacts with an ambition to built long lasting new relationships cross Europe and with US based companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redoxis.se/redoxis/partnering-meetings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redoxis is presented at &#8220;Tools of Science&#8221; and &#8220;Gothia Forum&#8221; websites</title>
		<link>http://www.redoxis.se/redoxis/redoxis-is-presented-at-tools-of-science-and-gothia-forum-websites.html</link>
		<comments>http://www.redoxis.se/redoxis/redoxis-is-presented-at-tools-of-science-and-gothia-forum-websites.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:01:10 +0000</pubDate>
		<dc:creator>Redoxis Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redoxis.se/?p=1221</guid>
		<description><![CDATA[Redoxis is now represented as  a CRO at the web sites &#8220;Tools of Science&#8221; ( http://www.toolsofscience.se) and &#8220;Gothia Forum&#8221; (https://gothiaforum.vgregion.se) which represents two gateways for connecting inustrial and academic partners involved in drug development, preclinical and clinical research.]]></description>
			<content:encoded><![CDATA[<p>Redoxis is now represented as  a CRO at the web sites &#8220;Tools of Science&#8221; ( <a href="http://www.toolsofscience.se/">http://www.toolsofscience.se</a>) and &#8220;Gothia Forum&#8221; (<a href="https://gothiaforum.vgregion.se/">https://gothiaforum.vgregion.se</a>) which represents two gateways for connecting inustrial and academic partners involved in drug development, preclinical and clinical research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redoxis.se/redoxis/redoxis-is-presented-at-tools-of-science-and-gothia-forum-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming meetings</title>
		<link>http://www.redoxis.se/redoxis/upcoming-meetings.html</link>
		<comments>http://www.redoxis.se/redoxis/upcoming-meetings.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:46:38 +0000</pubDate>
		<dc:creator>Redoxis Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redoxis.se/?p=1219</guid>
		<description><![CDATA[Redoxis will be present at the Biopartnering meeting in London (10-11 Oct) and at the BioEurope meeting in Düsseldorf (31 Oct &#8211; 2 Nov). We will present our CRO services as well as own research projects.]]></description>
			<content:encoded><![CDATA[<p>Redoxis will be present at the Biopartnering meeting in London (10-11 Oct) and at the BioEurope meeting in Düsseldorf (31 Oct &#8211; 2 Nov). We will present our CRO services as well as own research projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redoxis.se/redoxis/upcoming-meetings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redoxis focus experimental work in Lund</title>
		<link>http://www.redoxis.se/redoxis/redoxis-focus-experimental-work-in-lund.html</link>
		<comments>http://www.redoxis.se/redoxis/redoxis-focus-experimental-work-in-lund.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:41:58 +0000</pubDate>
		<dc:creator>Redoxis Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redoxis.se/?p=1217</guid>
		<description><![CDATA[As a step in creating a good platform for CRO services, Redoxis is focusing all our experimental work to the unit in Lund. The Lund unit will from now perform both in vitro, ex vivo and in vivo experiments.]]></description>
			<content:encoded><![CDATA[<p>As a step in creating a good platform for CRO services, Redoxis is focusing all our experimental work to the unit in Lund. The Lund unit will from now perform both in vitro, ex vivo and in vivo experiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redoxis.se/redoxis/redoxis-focus-experimental-work-in-lund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

